What's New at Moore Appraisals

O.C. Zipcodes Up for Home Sales in September!
October 13th, 2008 5:01 PM

O.C. Zipcodes up for home sales in early September!

 
For the 22 business days ending Sept. 8, sales for all types of Orange County home sales increased 29.1 percent. The median sales price decreased 28.1 percent. The median is where half the homes sold for more and half for less. Types of homes selling, as well as home value changes, cause the median to change.

"Change" is based on comparison to same period one year ago.

Aliso Viejo   

92656   

$435,000    

25.6%   

84   

61.5%   

Anaheim 92801 $300,000 -40.3% 31 121.4%
Anaheim 92802 $350,000 -31.6% 28 47.4%
Anaheim 92804 $350,000 -31.0% 68 134.5%
Anaheim 92805 $340,000 -39.3% 57 147.8%
Anaheim 92806 $422,500 -36.7% 18 260.0%
Anaheim 92807 $488,500 -15.8% 45 246.2%
Anaheim 92808 $440,000 -29.3% 19 -20.8%
Brea 92821 $470,000 -28.2% 33 -8.3%
Brea 92823 $567,500 -22.8% 6 50.0%
Buena Park 90620 $364,500 -29.6% 46 48.4%
Buena Park 90621 $397,500 -24.4% 14 40.0%
Corona del Mar 92625 $1,590,000 -2.2% 9 -52.6%
Costa Mesa 92626 $515,000 -25.1% 46 35.3%
Costa Mesa 92627 $510,000 -15.0% 29 7.4%
Cypress 90630 $420,000 -20.8% 33 -10.8%
Dana Point 92624 $630,000 -53.5% 9 50.0%
Dana Point 92629 $775,000 1.6% 28 -12.5%
Foothill Ranch 92610 $305,000 -41.1% 15 25.0%
Fountain Valley 92708 $590,000 -11.6% 37 76.2%
Fullerton 92831 $340,000 -33.3% 16 60.0%
Fullerton 92832 $425,000 -17.6% 12 20.0%
Fullerton 92833 $385,000 -26.3% 49 32.4%
Fullerton 92835 $650,000 -28.4% 21 31.3%
Garden Grove 92840 $375,000 -27.2% 53 112.0%
Garden Grove 92841 $395,000 -18.6% 23 109.1%
Garden Grove 92843 $350,000 -21.3% 28 154.5%
Garden Grove 92844 $325,000 -27.0% 22 340.0%
Garden Grove 92845 $470,000 -20.3% 9 -18.2%
Huntington Beach 92646 $440,000 -32.8% 43 -4.4%
Huntington Beach 92647 $550,000 -17.0% 29 -9.4%
Huntington Beach 92648 $801,000 0.4% 46 -9.8%
Huntington Beach 92649 $705,000 -19.0% 30 -6.3%
Irvine 92602 $639,000 -0.5% 27 58.8%
Irvine 92603 $985,750 2.0% 31 47.6%
Irvine 92604 $500,000 -14.8% 16 -5.9%
Irvine 92606 $639,000 -7.2% 11 -26.7%
Irvine 92612 $590,750 -11.8% 30 42.9%
Irvine 92614 $429,000 -34.8% 18 0.0%
Irvine 92618 $522,500 12.7% 24 50.0%
Irvine 92620 $720,000 -10.3% 39 14.7%
Ladera Ranch 92694 $516,250 -32.1% 55 19.6%
La Habra 90631 $343,000 -17.7% 51 75.9%
La Palma 90623 $480,000 -30.0% 8 0.0%
Laguna Beach 92651 $1,695,750 25.6% 22 -26.7%
Laguna Hills 92653 $392,500 -29.1% 40 42.9%
Laguna Niguel 92677 $550,000 -24.0% 72 0.0%
Laguna Woods 92637 $250,000 -10.7% 37 -21.3%
Lake Forest 92630 $420,000 -14.1% 70 70.7%
Los Alamitos 90720 $800,000 -4.5% 17 -19.0%
Midway City 92655 $412,000 -14.2% 3 0.0%
Mission Viejo 92691 $471,000 -24.4% 67 45.7%
Mission Viejo 92692 $564,500 -5.9% 54 3.8%
Newport Beach 92660 $1,262,500 -18.5% 29 0.0%
Newport Beach 92661 $2,085,000 -5.2% 2 -60.0%
Newport Beach 92662 $1,800,000 n/a 2 n/a
Newport Beach 92663 $1,602,500 32.4% 18 5.9%
Newport Coast 92657 $1,810,000 -33.3% 13 -45.8%
Orange 92865 $475,000 -19.3% 13 -35.0%
Orange 92866 $422,000 -30.8% 7 0.0%
Orange 92867 $490,000 -16.5% 29 3.6%
Orange 92868 $350,250 -4.0% 12 33.3%
Orange 92869 $410,000 -32.8% 43 104.8%
Placentia 92870 $347,000 -41.2% 44 7.3%
Rancho Santa Margarita 92688 $423,750 -25.7% 64 6.7%
San Clemente 92672 $663,000 -34.4% 17 -22.7%
San Clemente 92673 $776,000 -12.6% 47 6.8%
San Juan Capistrano 92675 $277,500 -59.8% 48 65.5%
Santa Ana 92701 $175,000 -56.3% 29 123.1%
Santa Ana 92703 $285,000 -40.6% 48 500.0%
Santa Ana 92704 $294,000 -46.5% 52 188.9%
Santa Ana 92705 $679,000 -10.7% 33 57.1%
Santa Ana 92706 $395,000 -41.0% 26 100.0%
Santa Ana 92707 $235,000 -46.0% 59 391.7%
Seal Beach 90740 $672,000 -28.9% 11 10.0%
Stanton 90680 $308,000 -28.1% 28 75.0%
Trabuco/Coto 92679 $712,000 -21.8% 43 2.4%
Tustin 92780 $367,000 -38.8% 52 205.9%
Tustin 92782 $702,500 -17.1% 25 -43.2%
Villa Park 92861 $1,090,000 -10.1% 6 0.0%
Westminster 92683 $455,000 -19.8% 62 138.5%
Yorba Linda 92886 $714,500 -9.6% 61 60.5%
Yorba Linda 92887 $589,500 -11.4% 22 37.5%
All resale homes $515,000 -26.3% 1,863 39.1%
All condos $300,000 -32.6% 740 46.8%
All new homes $466,750 -16.4% 136 -51.3%
Total homes $446,000 -28.1% 2,739 29.1%

Posted in:General
Posted by David Moore (VA#5000929) on October 13th, 2008 5:01 PMPost a Comment

Subscribe to this blog

Archives:

My Favorite Blogs:

Sites That Link to This Blog: